OK 61.25
Typical Charpy V-Notch Properties
as welded aws | ||||
pwht 720°c (1328°f) 1000h aws | ||||
Typical Tensile Properties
Condition | PWHT | As Welded |
Shielding Gas | AWS | AWS |
Tensile Strength | 570 MPa (83 ksi) | 600 MPa (87 ksi) |
Yield Strength | 300 MPa (44 ksi) | 430 MPa (62 ksi) |
Elongation | 45 % | 45 % |
Testing Time | 1000 hr | |
Testing Temperature | 720 degC (1328 degF) |
Deposition Data
Current | Deposition Rate @ 90% I max | Diameter | Deposition Efficiency (%) | Number of electrodes/kg weld metal | Voltage | |
55-85 A | 47 sec | 0.9 kg/h (2.0 lb/h) | 2.5 x 300.0 mm (0.098 x 11.8 in.) | 62 % | 93 | 23 V |
75-110 A | 66 sec | 1.2 kg/h (2.6 lb/h) | 3.2 x 350.0 mm (1/8 x 13.8 in.) | 59 % | 49 | 23 V |
80-160 A | 68 sec | 1.8 kg/h (4.0 lb/h) | 4.0 x 350.0 mm (5/32 x 13.8 in.) | 61 % | 32 | 24 V |
Classifications
Classifications |
EN ISO 3581-A : E 19 9 H B 2 2 SFA/AWS A5.4 : E308H-15 |
Approvals
Approvals |
NAKS/HAKC 2.5-4.0 mm Seproz UNA 272580 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Austenitic CrNi |
Coating Type | Basic |
Ferrite Content | FN 2-5 |
Welding Current | DC+ |
Typical Weld Metal Analysis %
C | Cr | Cu | Mn | Mo | Ni | P | S | Si |
0.07 % | 19 % | 0.50 % | 1.50 % | 0.50 % | 10 % | 0.03 % | 0.02 % | 0.45 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.