Exaton 15W
Exaton 15W is a basic welding flux for submerged arc welding giving good slag removal and a fine bead appearance. Its relatively high basicity makes it suitable for joining of austenitic and duplex stainless steel when high impact strength is desired. Due to its low niobium content burn-off it can be used advantageously with stabilized wire electrodes. Exaton 15W is a high performance welding flux in many joining applications in the chemical, petrochemical and oil&gas industry. It is particularly suited for Exaton range of duplex wire electrodes (e.g. 22.8.3.L/25.10.4.L) due to the highly neutral behavior, which ensures an optimal balanced microstructure. Taking the benefit of its features (not limited to nice bead appearance and self slag release only), it can also be used in combination with NiCrMo-3 wire for several other applications (i.e. both joining and weld overlay).
Classifications
Grade | S A AF 2 |
Name | EN ISO 14174 |
Consumable Characteristics
Basicity Index | nom: 1.9 |
Density | nom: 1.0 Kg/l |
Slag Type | Fluoride basic CaF2-Al2O3-SiO2 |
Welding Current | 1200 A (Using 60x0.5 mm strip) |
Flux Consumption
Volts | kg Flux / kg Wire DC+ |
26 V | 0.5 kg |
30 V | 0.6 kg |
34 V | 0.8 kg |
38 V | 1.0 kg |
Amps | Dimensions | Travel speed |
580 A | 4.0 mm | 33 m/h |
Classifications
Wire | AWS/EN | AWS - As Welded |
Exaton 19.9.Nb | A5.9:ER347/ 14343-A:S 19 9 Nb | - |
Exaton Ni56 | A5.14:ERNiCrMo-4/ 18274:S Ni 6276 (NiCr15Mo16Fe6W4) | - |
Exaton 25.10.4.L | A5.9:ER2594/ 14343-A:S 25 9 4 N L | - |
Exaton Ni60 SAW | A5.14:ERNiCrMo-3/ 18274:S Ni 6625 (NiCr22Mo9Nb) | - |
Exaton 19.12.3.L | A5.9:ER316L/ 14343-A:S 19 12 3 L | - |
Exaton 19.9.L | A5.9:ER308L/ 14343-A:S 19 9 L | - |
Exaton 20.25.5.LCu | A5.9:ER385/ 14343-A:S 20 25 5 Cu L | - |
Exaton 22.15.3.L | A5.9:ER(309LMo)/ 14343-A:S 23 12 2 L | - |
Exaton 22.8.3.L | A5.9:ER2209/ 14343-A:S 22 9 3 N L | - |
Exaton 24.13.LHF | A5.9:ER309L/ 14343-A:S 23 12 L | - |
Exaton 24.13.LNb | A5.9:ER”309LNb”/ 14343-A:S 23 12 Nb | - |
Exaton 24.13.L | A5.9:ER309L/ 14343-A:S 23 12 L | - |
Exaton 27.31.4.LCu | A5.9:ER383/ 14343-A:S 27 31 4 Cu L | - |
Exaton 19.9.Nb HF | A5.9:ER347/ 14343-A:S 19 9 Nb | - |
Exaton 22.12.HT | 14343-A:S 21 10 N | - |
Exaton 25.22.2.LMn | A5.9:ER"310LMo"/ 14343-A:S 25 22 2 N L | - |
Exaton 19.9.Nb | A5.9:ER347/ 14343-A:S 19 9 Nb | A5.39: F90A15-ER347/347 |
Exaton 22.15.3.L | A5.9:ER309LMo (mod)/ 14343-A:S 23 12 2 L | - |
Exaton 22.8.3.L | A5.9:ER2209/ 14343-A:S 22 9 3 N L | A5.39: F115A15-ER2209/2209 |
Approvals
Combined with Wire | BV | DNV-GL | VdTÜV |
Exaton 19.12.3.L | - | - | * |
Exaton 19.9.L | - | - | * |
Exaton 22.8.3.L | * | * | * |
Exaton 25.10.4.L | * | * | * |
*Selected production units only. Please contact ESAB for more information. Visit esab.com to download specific flux/wire combination fact sheets for more details. |
Typical Mechanical Properties
Combined with Wire | Condition | Yield Strength | Tensile Strength | Charpy V-Notch | Elongation |
Exaton 19.12.3.L | As Welded null | 390 MPa (57 ksi) |
530 MPa (77 ksi) |
100 J @ 20°C, (74 ft-lb @ 68 °F) 85 J @ -40°C, (63 ft-lb @ -40 °F) 40 J @ -196°C, (30 ft-lb @ -320.8 °F) |
41 % |
Exaton 19.9.L | As Welded null | 390 MPa (57 ksi) |
560 MPa (81 ksi) |
90 J @ 20°C, (67 ft-lb @ 68 °F) 35 J @ -196°C, (26 ft-lb @ -320.8 °F) |
35 % |
Exaton 19.9.Nb | As Welded null | 470 MPa (68 ksi) |
650 MPa (94 ksi),640 MPa (93 ksi) |
80 J @ 20°C, (59 ft-lb @ 68 °F) 95 J @ 20°C, (70 ft-lb @ 68 °F) 40 J @ -110°C, (30 ft-lb @ -166 °F) 25 J @ -196°C, (19 ft-lb @ -320.8 °F) |
32 %,39 % |
Exaton 19.9.Nb HF | As Welded DC+ | 440 MPa (64 ksi) |
610 MPa (88 ksi) |
75 J @ 20°C, (56 ft-lb @ 68 °F) |
32 % |
Exaton 20.25.5.LCu | As Welded null | 345 MPa (50 ksi) |
550 MPa (80 ksi) |
125 J @ 20°C, (93 ft-lb @ 68 °F) 100 J @ -196°C, (74 ft-lb @ -320.8 °F) |
40 % |
Exaton 22.12.HT | As Welded null | 400 MPa (58 ksi) |
580 MPa (84 ksi) |
120 J @ 20°C, (89 ft-lb @ 68 °F) |
35 % |
Exaton 22.15.3.L | As Welded null | 400 MPa (58 ksi) |
600 MPa (87 ksi) |
140 J @ 20°C, (104 ft-lb @ 68 °F) |
40 % |
Exaton 22.8.3.L | As Welded null | 650 MPa (94 ksi) |
790 MPa (115 ksi),810 MPa (117 ksi) |
115 J @ 20°C, (85 ft-lb @ 68 °F) 85 J @ -40°C, (63 ft-lb @ -40 °F) 85 J @ -40°C, (63 ft-lb @ -40 °F) 65 J @ -60°C, (48 ft-lb @ -76 °F) 29 J @ -110°C, (21 ft-lb @ -166 °F) |
33 %,29 % |
Exaton 24.13.L | As Welded null | 400 MPa (58 ksi) |
600 MPa (87 ksi) |
140 J @ 20°C, (104 ft-lb @ 68 °F) |
40 % |
Exaton 24.13.LHF | As Welded null | 410 MPa (59 ksi) |
600 MPa (87 ksi) |
140 J @ 20°C, (104 ft-lb @ 68 °F) |
40 % |
Exaton 24.13.LNb | As Welded null | 400 MPa (58 ksi) |
600 MPa (87 ksi) |
90 J @ 20°C, (67 ft-lb @ 68 °F) |
35 % |
Exaton 25.10.4.L | As Welded DC+ | 690 MPa (100 ksi) |
880 MPa (128 ksi) |
90 J @ 20°C, (67 ft-lb @ 68 °F) 60 J @ -40°C, (44 ft-lb @ -40 °F) |
25 % |
Exaton 25.22.2.LMn | As Welded DC+ | 335 MPa (49 ksi) |
575 MPa (83 ksi) |
120 J @ 20°C, (89 ft-lb @ 68 °F) |
42 % |
Exaton 27.31.4.LCu | As Welded null | 360 MPa (52 ksi) |
540 MPa (78 ksi) |
165 J @ 20°C, (122 ft-lb @ 68 °F) |
35 % |
Exaton Ni56 | As Welded HI 1.6-1.8 kJ/mm DC+ | 450 MPa (65 ksi) |
700 MPa (102 ksi) |
100 J @ -60°C, (74 ft-lb @ -76 °F) 80 J @ -196°C, (59 ft-lb @ -320.8 °F) 100 J @ -60°C, (59 ft-lb @ -320.8 °F) |
45 % |
Exaton Ni60 SAW | As Welded null | 445 MPa (65 ksi) |
715 MPa (104 ksi) |
93 J @ -60°C, (69 ft-lb @ -76 °F) 82 J @ -196°C, (61 ft-lb @ -320.8 °F) |
45 % |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | |||||||||||||||||||
C | Co | Cr | Cu | FN WRC | FN WRC-92 | FN deLong | Fe | Mn | Mo | N | Nb | Nb+Ta | Ni | P | PRE | S | Si | V | W |
Exaton 19.12.3.L | |||||||||||||||||||
0.01 % | - | 18.1 % | - | - | - | - | - | 1.5 % | 2.6 % | - % | - | - | 12.3 % | - % | - | - % | 0.5 % | - | - |
Exaton 19.9.L | |||||||||||||||||||
0.02 % | 0.1 % | 19.5 % | 0.1 % | - | 6 % | - | - | 1.2 % | 0.15 % | 0.05 % | - | - | 10 % | 0.025 % | - | 0.012 % | 0.6 % | - | - |
Exaton 19.9.Nb Current: DC+, 400A, 28V, welding speed 48cm/min | |||||||||||||||||||
0.03 % | 0.14 % | 18.83 % | 0.097 % | 6 % | - | 6 % | - | 1.18 % | 0.032 % | 0.063 % | 0.56 % | 0.6 % | 9.3 % | 0.018 % | - | 0.011 % | 0.5 % | - | - |
Exaton 19.9.Nb HF | |||||||||||||||||||
0.04 % | - | 19.4 % | 0.11 % | 12 % | - | 13 % | - | 1.4 % | 0.12 % | 0.04 % | 0.7 % | 0.7 % | 9.3 % | 0.02 % | - | 0.01 % | 0.66 % | - | - |
Exaton 20.25.5.LCu | |||||||||||||||||||
0.01 % | - | 19.6 % | - % | - | - | - | - | 1.4 % | 4.5 % | - | - | - | 25 % | - % | - | - % | 0.5 % | - | - |
Exaton 22.8.3.L Current: DC+, 400A, 28V, 45cm/min | |||||||||||||||||||
0.01 % | - | 22.6 % | 0.12 % | - | 52 % | - | - | 1.2 % | 2.95 % | 0.135 % | <0.003 % | - | 8.36 % | 0.018 % | 34 % | - % | 0.004 % | - | - |
Exaton 24.13.LNb | |||||||||||||||||||
<=0.020 % | - | 23.5 % | - | - | - | - | - | 1.2 % | - | - | 0.7 % | - | 12 % | <=0.025 % | - | <=0.015 % | 0.7 % | - | - |
Exaton 25.10.4.L | |||||||||||||||||||
<=0.020 % | - | 24.5 % | - | - | - | - | - | 0.3 % | 4 % | 0.21 % | - | - | 9.6 % | <=0.020 % | - | <=0.015 % | 0.6 % | - | - |
Exaton 25.22.2.LMn Current: DC+, 420A, 27V | |||||||||||||||||||
0.02 % | - | 24.5 % | 0.1 % | - | - | - | - | 4.0 % | 2.1 % | 0.12 % | - | - | 22.0 % | - | - | - | 0.1 % | - | - |
Exaton 27.31.4.LCu | |||||||||||||||||||
0.01 % | - | 26.3 % | 1.0 % | - | - | - | - | 1.4 % | 3.5 % | 0.06 % | - | - | 31.3 % | 0.01 % | - | 0.003 % | 0.4 % | - | - |
Exaton Ni56 DC+ | |||||||||||||||||||
0.01 % | 0.1 % | 15.1 % | - | - | - | - | 6.8 % | 0.4 % | 15.6 % | - | - | - | Bal % | - | - | - | 0.20 % | 0.1 % | 3.6 % |
Exaton Ni60 SAW Current: DC+, 400A, 28V, travel speed: 25 m/h. | |||||||||||||||||||
0.02 % | - | 22 % | 0.1 % | - | - | - | 5 % | 0.2 % | 9 % | - | - | 3 % | - | 0.015 % | - | 0.005 % | 0.4 % | - | - |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.