OK Flux 10.90
Agglomerated aluminate-fluoride-basic flux for welding of 9 % Ni steels and other high alloyed steels with Ni based wires. The flux is manganese adding, which reduces the risk of hot cracking. Good slag detachability and nice bead appearance.
Classifications
Grade | S A AF 2 55 53 MnNi DC |
Name | EN ISO 14174 |
Approvals
Grade | RD 03-613-03 |
Society | NAKS/HAKC |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Transfer | Chromium compensating. Nickel- and manganese alloying. |
Basicity Index | nom: 1.7 |
Density | nom: 1.0 kg/dm3 |
Slag Type | Fluoride basic CaF2-Al2O3-SiO2 |
Flux Consumption
Volts | kg Flux / kg Wire DC+ |
26 V | 0.5 kg |
30 V | 0.6 kg |
34 V | 0.8 kg |
38 V | 1.0 kg |
Amps | Dimensions | Travel speed |
580 A | 4.0 mm | 33 m/h |
Classifications
Wire | AWS/EN | AWS - As Welded |
OK Autrod NiCrMo-13 | A5.14:ERNiCrMo-13/ 18274:S Ni 6059 (NiCr23Mo16) | - |
OK Autrod NiCr-3 | A5.14:ERNiCr-3/ 18274:S Ni 6082 (NiCr20Mn3Nb) | - |
OK Autrod NiCrMo-3 SAW | A5.14:ERNiCrMo-3/ 18274:S Ni 6625 (NiCr22Mo9Nb) | - |
OK Autrod NiCrMo-4 | A5.14:ERNiCrMo-4/ 18274:S Ni 6276 (NiCr15Mo16Fe6W4) | - |
OK Autrod NiCrMo-3 | A5.14:ERNiCrMo-3/ 18274:S Ni 6625 (NiCr22Mo9Nb) | - |
OK Autrod 310 | A5.9:ER310/ 14343-A:S 25 20 | - |
OK Autrod NiCrMo-3 | A5.14:ERNiCrMo-3/ 18274:S Ni 6625 (NiCr22Mo9Nb) | A5.39: F100A32-ERNiCrMo-3/G |
OK Autrod NiCrMo-4 | A5.14:ERNiCrMo-4/ 18274:S Ni 6276 (NiCr15Mo16Fe6W4) | A5.39: F100A32-ERNiCrMo-4/G |
Approvals
Combined with Wire | ABS | BV | CCS | ClassNK | DNV | DNV-GL | KR | RINA |
OK Autrod NiCrMo-3 | - | - | - | - | - | * | - | - |
OK Autrod NiCrMo-3 SAW | - | - | - | - | * | - | - | - |
OK Autrod NiCrMo-4 | * | * | * | * | * | * | * | * |
*Selected production units only. Please contact ESAB for more information. Visit esab.com to download specific flux/wire combination fact sheets for more details. |
Typical Mechanical Properties
Combined with Wire | Condition | Yield Strength | Tensile Strength | Charpy V-Notch | Elongation |
OK Autrod 310 | As Welded ISO DC+ | 390 MPa (57 ksi) |
570 MPa (83 ksi) |
85 J @ 20°C, (63 ft-lb @ 68 °F) |
34 % |
OK Autrod NiCr-3 | As Welded ISO DC+ | 400 MPa (58 ksi) |
600 MPa (87 ksi) |
145 J @ -80°C, (107 ft-lb @ -112 °F) 130 J @ -196°C, (96 ft-lb @ -320.8 °F) |
35 % |
OK Autrod NiCrMo-13 | As Welded 350 A, HI 1.3-1.7 kJ/mm DC+ | 470 MPa (68 ksi) |
675 MPa (98 ksi) |
70 J @ -196°C, (52 ft-lb @ -320.8 °F) |
46 % |
OK Autrod NiCrMo-3 | As Welded HI ~1.0-1.7 kJ/mm DC+ | 440 MPa (64 ksi) |
720 MPa (104 ksi) |
100 J @ -196°C, (74 ft-lb @ -320.8 °F) 100 J @ -196°C, (74 ft-lb @ -320.8 °F) |
42 % |
OK Autrod NiCrMo-3 SAW | As Welded HI ~1.0-1.7 kJ/mm DC+ | 440 MPa | 720 MPa | 100 J | 42 % |
OK Autrod NiCrMo-4 | As Welded DC+ | 480 MPa (70 ksi) |
700 MPa (102 ksi) |
60 J @ -196°C, (44 ft-lb @ -320.8 °F) 60 J @ -196°C, (44 ft-lb @ -320.8 °F) |
40 % |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Co | Cr | Cu | Fe | Mn | Mo | Nb+Ta | Ni | P | S | Si | V | W | |
OK Autrod 310 | ||||||||||||||
0.07 % | - | 25.5 % | 0.010 % | - | 3.2 % | 0.015 % | - | 20.5 % | 0.020 % | 0.010 % | 0.40 % | - | - | |
OK Autrod NiCrMo-13 Current Type: DC+ , 350A, 29V | ||||||||||||||
0.01 % | - | 22.0 % | - | 1 % | 2.8 % | 15.0 % | - | bal. % | 0.01 % | 0.001 % | 0.2 % | - | - | |
OK Autrod NiCrMo-3 DC+, 350A, 29V | ||||||||||||||
0.01 % | - | 21.0 % | - | 2.0 % | 1.7 % | 8.5 % | 3.0 % | Bal. % | 0.01 % | 0.01 % | 0.2 % | - | - | |
OK Autrod NiCrMo-4 DC+, 350A, 29V | ||||||||||||||
0.01 % | 0.15 % | 15.0 % | 0.01 % | 6.0 % | 2.2 % | 15.5 % | - | Bal. % | 0.01 % | 0.003 % | 0.2 % | 0.04 % | 3.4 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.