OK Flux 10.93
OK Flux 10.93 is a basic non-alloying agglomerated flux for the submerged arc welding of stainless steels and high-alloyed CrNiMo steels including duplex stainless steels.
Classifications
Grade | S A AF 2 56 54 DC |
Name | EN ISO 14174 |
Approvals
Approvals |
CE EN 13479 DB 51.039.10 CZ : NAKS/HAKC RD 03-613-03 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Transfer | Non alloying |
Basicity Index | nom: 1.9 |
Density | nom: 1.0 kg/dm3 |
Slag Type | Fluoride basic CaF2-Al2O3-SiO2 |
Flux Consumption
Volts | kg Flux / kg Wire DC+ |
26 V | 0.5 kg |
30 V | 0.6 kg |
34 V | 0.8 kg |
38 V | 1.0 kg |
Amps | Dimensions | Travel speed |
580 A | 4.0 mm | 33 m/h |
Classifications
Wire | AWS/EN | AWS - As Welded |
OK Autrod NiCrMo-4 | A5.14:ERNiCrMo-4/ 18274:S Ni 6276 (NiCr15Mo16Fe6W4) | - |
OK Autrod 16.38 | 14343-A:S 20 16 3 Mn L | - |
OK Autrod 16.97 | 14343-A:S 18 8 Mn | - |
OK Autrod 2209 | A5.9:ER2209/ 14343-A:S 22 9 3 N L | - |
OK Autrod 308L | A5.9:ER308L/ 14343-A:S 19 9 L | - |
OK Autrod 309L | A5.9:ER309L/ 14343-A:S 23 12 L | - |
OK Autrod 2307 | 14343-A:S 23 7 N L | - |
OK Autrod 308H | A5.9:ER308H/ 14343-A:S 19 9 H | - |
OK Autrod 2509 | A5.9:ER2594/ 14343-A:S 25 9 4 N L | - |
OK Autrod 310MoL | 14343-A:S 25 22 2 N L | - |
OK Autrod 309MoL | A5.9:ER309LMo (mod)/ 14343-A:S 23 12 2 L | - |
OK Autrod 312 | A5.9:ER312/ 14343-A:S 29 9 | - |
OK Autrod 318 | A5.9:ER318/ 14343-A:S 19 12 3 Nb | - |
OK Autrod 317L | A5.9:ER317L/ 14343-A:S 18 15 3 L | - |
OK Autrod 385 | A5.9:ER385/ 14343-A:S 20 25 5 Cu L | - |
OK Autrod 316H | A5.9:ER316H/ 14343-A:S 19 12 3 H | - |
OK Autrod 347 | A5.9:ER347/ 14343-A:S 19 9 Nb | - |
OK Autrod 316L | A5.9:ER316L/ 14343-A:S 19 12 3 L | - |
OK Autrod 410NiMo | 14343-A:S 13 4 | - |
OK Autrod NiCrMo-3 | A5.14:ERNiCrMo-3/ 18274:S Ni 6625 (NiCr22Mo9Nb) | - |
OK Autrod 316LMn | A5.9:ER316LMn/ 14343-A:S 20 16 3 Mn N L | - |
OK Autrod 16.11 | A5.9:ER347 | - |
OK Autrod 16.30 | A5.9:ER316L | - |
OK Autrod 16.53 | A5.9:ER309L | - |
OK Autrod 16.10 | A5.9:ER308L | - |
OK Autrod NiCrMo-3 | A5.14:ERNiCrMo-3/ 18274:S Ni 6625 (NiCr22Mo9Nb) | A5.39: F100A32-ERNiCrMo-3/NiCrMo-3 |
OK Autrod 2509 | A5.9:ER2594/ 14343-A:S 25 9 4 N L | A5.39: F120A8-ER2594/2594 |
OK Autrod 308L | A5.9:ER308L/ 14343-A:S 19 9 L | A5.39: F80A32-ER308L/308L |
OK Autrod 309MoL | A5.9:ER309LMo (mod)/ 14343-A:S 23 12 2 L | A5.39: F85A4-ER309LMo (mod)/309LMo (mod) |
OK Autrod 347 | A5.9:ER347/ 14343-A:S 19 9 Nb | A5.39: F90A15-ER347/347 |
Approvals
Combined with Wire | ABS | BV | CE | ClassNK | DB | DNV | DNV-GL | GL | LR | RINA | VdTÜV |
OK Autrod 16.97 | - | - | - | - | - | * | * | - | - | - | - |
OK Autrod 2209 | * | * | * | * | - | * | * | * | * | * | * |
OK Autrod 2509 | - | - | * | - | - | - | - | - | - | - | * |
OK Autrod 308L | * | * | * | - | * | * | * | - | - | - | * |
OK Autrod 308L LF | - | - | * | - | - | - | - | - | - | - | * |
OK Autrod 309L | * | - | * | - | - | * | * | - | * | - | * |
OK Autrod 316L | * | - | * | - | * | * | - | - | - | - | * |
OK Autrod 318 | - | - | * | - | * | - | - | - | - | - | * |
OK Autrod 347 | - | - | * | - | * | - | - | - | - | - | * |
OK Autrod 385 | - | - | - | - | - | - | - | - | - | - | * |
*Selected production units only. Please contact ESAB for more information. Visit esab.com to download specific flux/wire combination fact sheets for more details. |
Typical Mechanical Properties
Combined with Wire | Condition | Yield Strength | Tensile Strength | Charpy V-Notch | Elongation |
OK Autrod 16.10 | As Welded DC+ | 410 MPa (59 ksi) |
570 MPa (83 ksi) |
80 J @ -60°C, (59 ft-lb @ -76 °F) 60 J @ -110°C, (44 ft-lb @ -166 °F) 45 J @ -196°C, (33 ft-lb @ -320.8 °F) |
38 % |
OK Autrod 16.11 | As Welded DC+ | 420 MPa (61 ksi) |
590 MPa (86 ksi) |
60 J @ -60°C, (44 ft-lb @ -76 °F) 45 J @ -110°C, (33 ft-lb @ -166 °F) 30 J @ -196°C, (22 ft-lb @ -320.8 °F) |
36 % |
OK Autrod 16.30 | As Welded DC+ | 400 MPa (58 ksi) |
530 MPa (77 ksi) |
70 J @ -60°C, (52 ft-lb @ -76 °F) 65 J @ -110°C, (48 ft-lb @ -166 °F) 40 J @ -196°C, (30 ft-lb @ -320.8 °F) |
35 % |
OK Autrod 16.38 | As Welded DC+ | 410 MPa | 600 MPa | 70 J 60 J 40 J |
44 % |
OK Autrod 16.53 | As Welded DC+ | 430 MPa (62 ksi) |
570 MPa (83 ksi) |
65 J @ -60°C, (48 ft-lb @ -76 °F) 55 J @ -110°C, (41 ft-lb @ -166 °F) 35 J @ -196°C, (26 ft-lb @ -320.8 °F) |
35 % |
OK Autrod 16.97 | As Welded DC+ | 400 MPa (58 ksi) |
600 MPa (87 ksi) |
60 J @ -20°C, (44 ft-lb @ -4 °F) |
45 % |
OK Autrod 2209 | As Welded DC+ | 630 MPa (91 ksi) |
780 MPa (113 ksi) |
140 J @ 20°C, (104 ft-lb @ 68 °F) 125 J @ -20°C, (93 ft-lb @ -4 °F) 110 J @ -40°C, (81 ft-lb @ -40 °F) 80 J @ -60°C, (59 ft-lb @ -76 °F) |
30 % |
OK Autrod 2209 | As Welded null | 630 MPa (91 ksi) |
780 MPa (113 ksi) |
140 J @ 20°C, (104 ft-lb @ 68 °F) 125 J @ -20°C, (93 ft-lb @ -4 °F) 110 J @ -40°C, (81 ft-lb @ -40 °F) 80 J @ -60°C, (59 ft-lb @ -76 °F) 28 J @ -110°C, (21 ft-lb @ -166 °F) |
30 % |
OK Autrod 2307 | As Welded DC+ | 560 MPa | 730 MPa | 140 J 125 J 90 J 60 J |
32 % |
OK Autrod 2509 | As Welded DC+ | 640 MPa (93 ksi),670 MPa (97 ksi) |
840 MPa (122 ksi),870 MPa (126 ksi) |
85 J @ 20°C, (63 ft-lb @ 68 °F) 60 J @ -40°C, (44 ft-lb @ -40 °F) 65 J @ 20°C, (48 ft-lb @ 68 °F) 40 J @ -60°C, (30 ft-lb @ -76 °F) |
28 %,24 % |
OK Autrod 308L | As Welded DC+ | 400 MPa | 560 MPa | 100 J 75 J 65 J 55 J 40 J |
38 % |
OK Autrod 308L | As Welded dia 2.4mm, travel speed 56cm/min 400A DC+ 28V | 400 MPa (58 ksi) |
570 MPa (83 ksi) |
100 J @ 20°C, (74 ft-lb @ 68 °F) 75 J @ -40°C, (56 ft-lb @ -40 °F) 65 J @ -60°C, (48 ft-lb @ -76 °F) 55 J @ -110°C, (41 ft-lb @ -166 °F) 47 J @ -196°C, (35 ft-lb @ -320.8 °F) |
40 % |
OK Autrod 308L | As Welded dia 4.0 mm 500A DC+ 30V | 400 MPa (58 ksi) |
560 MPa (81 ksi) |
100 J @ 20°C, (74 ft-lb @ 68 °F) 75 J @ -40°C, (56 ft-lb @ -40 °F) 65 J @ -60°C, (48 ft-lb @ -76 °F) 55 J @ -110°C, (41 ft-lb @ -166 °F) 35 J @ -196°C, (26 ft-lb @ -320.8 °F) |
38 % |
OK Autrod 308L LF | As Welded Dia 2.4 mm 45 cm/min 400A DC+ 28V | 400 MPa (58 ksi) |
550 MPa (80 ksi) |
40 J @ -196°C, (30 ft-lb @ -320.8 °F) |
40 % |
OK Autrod 309L | As Welded DC+ | 430 MPa (62 ksi) |
570 MPa (83 ksi) |
90 J @ 20°C, (67 ft-lb @ 68 °F) 70 J @ -60°C, (52 ft-lb @ -76 °F) 60 J @ -110°C, (44 ft-lb @ -166 °F) 35 J @ -196°C, (26 ft-lb @ -320.8 °F) |
33 % |
OK Autrod 309MoL | As Welded DC+ | 400 MPa (58 ksi),430 MPa (62 ksi) |
600 MPa (87 ksi),610 MPa (88 ksi) |
120 J @ 20°C, (89 ft-lb @ 68 °F) 50 J @ 20°C, (37 ft-lb @ 68 °F) 35 J @ -40°C, (26 ft-lb @ -40 °F) |
38 %,31 % |
OK Autrod 310MoL | As Welded DC+ | 335 MPa (49 ksi) |
575 MPa (83 ksi) |
120 J @ 20°C, (89 ft-lb @ 68 °F) |
42 % |
OK Autrod 316H | As Welded AWS 475A; 30V; H.I 2.0 kJ/mm DC+ | 410 MPa (59 ksi) |
550 MPa (80 ksi) |
85 J @ 20°C, (63 ft-lb @ 68 °F) 75 J @ 0°C, (56 ft-lb @ 32 °F) |
40 % |
OK Autrod 316L | As Welded DC+ | 390 MPa (57 ksi) |
565 MPa (82 ksi) |
100 J @ 20°C, (74 ft-lb @ 68 °F) 95 J @ -40°C, (70 ft-lb @ -40 °F) 90 J @ -60°C, (67 ft-lb @ -76 °F) 75 J @ -110°C, (56 ft-lb @ -166 °F) 40 J @ -196°C, (30 ft-lb @ -320.8 °F) |
42 % |
OK Autrod 316LMn | As Welded 420A, 30V, 30m/h DC+ | 410 MPa (59 ksi) |
600 MPa (87 ksi) |
70 J @ -60°C, (52 ft-lb @ -76 °F) 60 J @ -110°C, (44 ft-lb @ -166 °F) 40 J @ -196°C, (30 ft-lb @ -320.8 °F) 70 J @ -60°C, (30 ft-lb @ -320.8 °F) |
44 %,30 % |
OK Autrod 317L | As Welded DC+ | 440 MPa (64 ksi) |
615 MPa (89 ksi) |
80 J @ 20°C, (59 ft-lb @ 68 °F) 50 J @ -60°C, (37 ft-lb @ -76 °F) |
28 % |
OK Autrod 318 | As Welded DC+ | 440 MPa (64 ksi) |
600 MPa (87 ksi) |
100 J @ 20°C, (74 ft-lb @ 68 °F) 90 J @ -60°C, (67 ft-lb @ -76 °F) 40 J @ -110°C, (30 ft-lb @ -166 °F) 100 J @ 20°C, (30 ft-lb @ -166 °F) |
42 %,40 % |
OK Autrod 347 | As Welded 420A DC+ Feed speed: 30m/h 27V | 455 MPa (66 ksi) |
635 MPa (92 ksi) |
105 J @ 20°C, (78 ft-lb @ 68 °F) 85 J @ -60°C, (63 ft-lb @ -76 °F) 60 J @ -110°C, (44 ft-lb @ -166 °F) 30 J @ -196°C, (22 ft-lb @ -320.8 °F) |
36 % |
OK Autrod 347 | As Welded DC+ | 455 MPa (66 ksi) |
635 MPa (92 ksi) |
90 J @ 20°C, (67 ft-lb @ 68 °F) 85 J @ -60°C, (63 ft-lb @ -76 °F) 38 J @ -110°C, (28 ft-lb @ -166 °F) 25 J @ -196°C, (19 ft-lb @ -320.8 °F) |
36 % |
OK Autrod 385 | As Welded DC+ | 310 MPa (45 ksi) |
530 MPa (77 ksi) |
80 J @ 20°C, (59 ft-lb @ 68 °F) |
35 % |
OK Autrod 410NiMo | As Welded DC+, 450A, 28V | 900 MPa (131 ksi) |
1000 MPa (145 ksi) |
30 J @ 0°C, (22 ft-lb @ 32 °F) 30 J @ -20°C, (22 ft-lb @ -4 °F) |
15.5 % |
OK Autrod 410NiMo | Stress Relieved DC+, 450A, 28V Stress relieved 600°C, 2h | 770 MPa (112 ksi) |
850 MPa (123 ksi) |
55 J @ 0°C, (41 ft-lb @ 32 °F) 55 J @ -20°C, (41 ft-lb @ -4 °F) |
19 % |
OK Autrod 410NiMo | Stress Relieved DC+, 500A, 30V Stress relieved 580°C, 4h | 785 MPa (114 ksi) |
860 MPa (125 ksi) |
55 J @ 0°C, (41 ft-lb @ 32 °F) 50 J @ -20°C, (37 ft-lb @ -4 °F) |
18 % |
OK Autrod NiCrMo-3 | As Welded DC+ | 450 MPa (65 ksi) |
710 MPa (103 ksi) |
90 J @ -60°C, (67 ft-lb @ -76 °F) 80 J @ -196°C, (59 ft-lb @ -320.8 °F) 80 J @ -196°C, (59 ft-lb @ -320.8 °F) |
45 % |
OK Autrod NiCrMo-4 | As Welded HI 1.6-1.8 kJ/mm DC+ | 450 MPa (65 ksi) |
700 MPa (102 ksi) |
100 J @ -60°C, (74 ft-lb @ -76 °F) 80 J @ -196°C, (59 ft-lb @ -320.8 °F) |
45 % |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||||
C | Co | Cr | Cu | FN WRC-92 | Fe | Mn | Mo | N | Nb | Nb+Ta | Ni | P | S | Si | V | W |
OK Autrod 16.10 | ||||||||||||||||
0.02 % | - | 18.80 % | - | - | - | 1.40 % | - | - | - | - | 8.60 % | - | - | 0.60 % | - | - |
OK Autrod 16.11 DC+, As welded | ||||||||||||||||
0.05 % | - | 18.30 % | 0.15 % | - | - | 1.20 % | 0.10 % | - | 0.50 % | - | 8.50 % | 0.025 % | 0.015 % | 0.55 % | - | - |
OK Autrod 16.30 DC+, As welded | ||||||||||||||||
0.02 % | - | 17.50 % | 0.10 % | - | - | 1.40 % | 2.00 % | - | - | - | 10.60 % | 0.025 % | 0.015 % | 0.50 % | - | - |
OK Autrod 16.53 DC+, As welded | ||||||||||||||||
0.02 % | - | 22.10 % | 0.10 % | - | - | 1.40 % | 0.10 % | - | - | - | 11.60 % | 0.025 % | 0.015 % | 0.50 % | - | - |
OK Autrod 16.97 | ||||||||||||||||
0.06 % | - | 18.0 % | 0.1 % | - | - | 6.3 % | 0.1 % | - | - | - | 8.0 % | 0.02 % | 0.01 % | 1.2 % | - | - |
OK Autrod 2209 Current: DC+, 420A, 27V | ||||||||||||||||
0.02 % | - | 22.5 % | 0.1 % | 45 % | - | 1.3 % | 3.1 % | 0.17 % | - | - | 9.0 % | 0.02 % | 0.01 % | 0.5 % | - | - |
OK Autrod 2509 Current: DC+, 350A, 28V, 48cm/min | ||||||||||||||||
0.02 % | - | 24.6 % | 0.2 % | 58 % | - | 0.4 % | 3.5 % | 0.20 % | - | - | 9.5 % | 0.02 % | 0.01 % | 0.5 % | - | <0.002 % |
OK Autrod 308H DC+ | ||||||||||||||||
0.05 % | - | 19.9 % | 0.1 % | - | - | 1.5 % | 0.1 % | - | - | - | 9.9 % | 0.02 % | 0.01 % | 0.6 % | - | - |
OK Autrod 308L DC+, As welded | ||||||||||||||||
0.02 % | - | 19.5 % | 0.1 % | 9 % | - | 1.6 % | 0.2 % | 0.06 % | - | - | 10.0 % | 0.02 % | 0.01 % | 0.5 % | - | - |
OK Autrod 309L Current: DC+, 420 A, 27 V | ||||||||||||||||
0.02 % | - | 23.0 % | 0.2 % | - | - | 1.3 % | 0.2 % | - | - | - | 12.5 % | 0.02 % | 0.01 % | 0.5 % | - | - |
OK Autrod 309MoL DC+, 380 A, 28 V, 50cm/min | ||||||||||||||||
0.02 % | - | 20.8 % | 0.1 % | - | - | 1.2 % | 2.8 % | - | - | - | 14.5 % | 0.02 % | 0.02 % | 0.5 % | - | - |
OK Autrod 312 Current: DC+, 420A, 27V | ||||||||||||||||
0.1 % | - | 29.0 % | 0.1 % | - | - | 1.5 % | 0.1 % | - | - | - | 9.5 % | - | - | 0.5 % | - | - |
OK Autrod 316H DC+ | ||||||||||||||||
0.04 % | - | 18.4 % | 0.1 % | - | - | 1.5 % | 2.1 % | - | - | - | 11.2 % | 0.02 % | 0.01 % | 0.6 % | - | - |
OK Autrod 316L | ||||||||||||||||
0.02 % | - | 18.0 % | 0.1 % | 8 % | - | 1.4 % | 2.6 % | - | - | - | 12.5 % | 0.02 % | 0.01 % | 0.5 % | - | - |
OK Autrod 316LMn | ||||||||||||||||
0.02 % | - | 20.0 % | 0.2 % | - | - | 5.4 % | 2.5 % | 0.13 % | - | - | 15.5 % | 0.01 % | 0.01 % | 0.7 % | - | - |
OK Autrod 317L Current: DC+, 420 A, 27 V | ||||||||||||||||
0.02 % | - | 18.5 % | 0.1 % | - | - | 1.5 % | 3.2 % | - | - | - | 13.5 % | 0.02 % | 0.01 % | 0.5 % | - | - |
OK Autrod 318 Current: DC+, 440A, 30V | ||||||||||||||||
0.035 % | - | 18.5 % | 0.2 % | 9 % | - | 1.2 % | 2.6 % | - | 0.3 % | - | 12.0 % | 0.02 % | 0.01 % | 0.5 % | - | - |
OK Autrod 347 Current: DC+, 420A, 27V, welding speed 48cm/min | ||||||||||||||||
0.035 % | - | 19.2 % | 0.2 % | 8 % | - | 1.1 % | 0.1 % | - | 0.5 % | - | 9.6 % | 0.02 % | 0.01 % | 0.5 % | - | - |
OK Autrod 385 Current: DC+, 420A, 27V | ||||||||||||||||
0.02 % | - | 19.0 % | 1.5 % | - | - | 1.5 % | 4.0 % | 0.02 % | - | - | 25.0 % | 0.01 % | 0.01 % | 0.5 % | - | - |
OK Autrod 410NiMo DC+, 450A, 28V | ||||||||||||||||
0.02 % | - | 11.7 % | 0.10 % | - | - | 0.4 % | 0.51 % | - | - | - | 4.1 % | 0.02 % | 0.01 % | 0.5 % | - | - |
OK Autrod NiCrMo-3 Current: DC+, 400A, 28V, travel speed: 25 m/h. | ||||||||||||||||
0.02 % | - | 22 % | 0.1 % | - | 5 % | 0.2 % | 9 % | - | - | 3 % | - | 0.015 % | 0.005 % | 0.4 % | - | - |
OK Autrod NiCrMo-4 DC+ | ||||||||||||||||
0.01 % | 0.1 % | 15.1 % | - | - | 6.8 % | 0.4 % | 15.6 % | - | - | - | Bal % | - | - | 0.20 % | 0.1 % | 3.6 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.